REDUCED | DRIVING ON A SUSPENDED LICENSE – State v. Mr. H. (Scottsdale Municipal Court No. TR-2006033384): Mr. H. was pulled over for having a cracked windshield. The officer informed Mr.
(602) 307-0808
Call Now, Open 24/7
REDUCED | DRIVING ON A SUSPENDED LICENSE – State v. Mr. H. (Scottsdale Municipal Court No. TR-2006033384): Mr. H. was pulled over for having a cracked windshield. The officer informed Mr.
REDUCED | RECKLESS DRIVING – State vs. Ms. R. (DMC No. 10130) (Scottsdale City Court No. TR-2011002474): A Scottsdale police officer claimed that Ms. R. executed a left hand turn at
REDUCED | DUI (.109 BAC) (200209947CR): Mr. W. was stopped by Scottsdale Police who claimed he was speeding. During the DUI investigation, he provided a blood sample which produced a .109 BAC.
REDUCED | DUI – State v. Ms. F. (DMC No. 7269) (Scottsdale City Court No. TR2007-013043): Officers were at 128th St. and Shea monitoring an accident when they saw Ms. F drive by
REDUCED | DUI (.095 BAC) (Scottsdale City Court No.:200216076CR): Mr. E. was stopped for travelling 75 in a 55. He told the officer he drank six (6) beers, and he performed poorly
REDUCED | DUI (.089 BAC) (Scottsdale City Court- No.: 200303034-CR): Mr. D. was stopped because police received a call of a vehicle traveling recklessly on the roadway at 3:00 a.m. He
REDUCED | DUI (.079 BAC) (0301104CR): Mr. L. was stopped by police in the City of Scottsdale. He performed extremely well on Field Sobriety Tests, and he provided a blood sample with
Ms. S was captured in a photo radar ticket allegedly running a red light. We set the case to hearing, and the State was not able to present a witness
Mr. C was accused of traveling 69 miles per hour in a 45 mile per hour zone along Scottsdale Road. He was subsequently cited for Criminal Speeding under Arizona Revised
DISMISSED | DUI (DMC No. 9830) (Scottsdale City Court No. TR2010-38003): Mr. T. was stopped by Scottsdale police for having a headlight out. At first the officer could not smell