Reduced to Speeding & Weaving Ticket | DUI (.133 BAC)
State v. Mr. H. (DMC No. 4687)
TEMPE CITY COURT / TEMPE MUNICIPAL COURT (CASE NO. 04-725857)Reduced to Improper Right Turn & Turn Signal Violation Tickets | DUI (.119 BAC) | State v. Mr. H.
ARROWHEAD JUSTICE COURT (CASE NO. TR2009-051107) (DMC NO. 9330)Reduced to Speeding & Weaving Ticket | DUI (.112 BAC) | State v. Mr. M.
SURPRISE CITY COURT (CASE NO. TR2012-00827) (DMC NO. 11203)Reduced to Speeding & Weaving Ticket | DUI (.107 BAC)
State v. Mr. B. (DMC No. 6117)
CHANDLER CITY COURT / CHANDLER MUNICIPAL COURT (CASE NO. 05-C-2666461)Reduced to Stop Sign Ticket | DUI & DWI (.097 BAC) – State v. Mr. C.
PRESCOTT VALLEY MAGISTRATE COURT (CASE NO. TR2019-00298) (DMC NO. 16098)Reduced to Parking Ticket | DUI (.091 BAC) | State v. Mr. B.
WEST MESA JUSTICE COURT (CASE NO. TR2008-100989) (DMC NO. 7998)Reduced to Speeding & Weaving Ticket | DUI (.089 BAC)
State v. Mr. D. (DMC No. 5391)
KYRENE JUSTICE COURT (CASE NO. TR05-52034CR)Reduced to Weaving Ticket | DUI and DWI (.088 BAC) | State v. Mr. P.
North Mesa Justice Court (Case No. 2018-126299) (DMC NO. 15374)Reduced to Speeding Ticket | DUI (.085 BAC) | State v. Ms. M.
GLENDALE CITY COURT (CASE NO. TR2012-015679) (DMC NO. 11044)Reduced to Speeding & Weaving Ticket | DUI (.082 BAC)
State v. Mr. H. (DMC No. 5315)
SCOTTSDALE CITY COURT (CASE NO. TR2005-00606)Reduced to Speeding Ticket | DUI (.082 BAC)
State v. Mr. B. (Case No. 030053CR)(DMC No.)
GILBERT CITY COURT / GILBERT MUNICIPAL COURT (CASE NO. 030053CR)Reduced to Speeding Ticket | DUI & DWI (.082 BAC) – State v. Ms. H.
EL MIRAGE CITY COURT (CASE NO. TR2019-000294) (DMC NO. 16137)Reduced to Speed & Failure to Signal Ticket | DUI (.081 BAC) | State v. Mr. H.
HASSAYAMPA JUSTICE COURT (CASE NO. TR2006-066711) (DMC NO. 6563)Reduced to Speeding & Lane Violation Ticket | DUI (.080 BAC) | State v. Ms. R.
TEMPE CITY COURT (CASE NO. 06-894318) (DMC NO. 6140)Reduced to Speeding Ticket | DUI (.080 BAC) | State v. Mr. H.
TEMPE CITY COURT (CASE NO. 13-023388) (DMC NO. 11630)Reduced to Weaving Ticket | DUI (.079 BAC) | State v. Ms. D.
TEMPE CITY COURT (CASE NO. 05-0884413) (DMC NO. 6177)Reduced to Speeding & Weaving Ticket | DUI (.077 BAC) & Open Container
State v. Mr. H. (DMC No. 10748)
MANISTEE JUSTICE COURT (CASE NO. TR2012-116195)Reduced to Weaving Ticket | DUI (.078 BAC) | State v. Mr. S.
DOWNTOWN JUSTICE COURT (CASE NO. TR04-56659CR) (DMC NO. 5513)Reduced to Speeding & Weaving Ticket | DUI (.076 BAC) | State v. Ms. R.
CHANDLER CITY COURT (CASE NO. 04-C-2393331) (DMC NO. 4840)Reduced to Improper Right Turn Ticket | DUI (.072 BAC) | State v. Mr. K.
WEST MESA JUSTICE COURT (CASE NO. TR2010-110063) (DMC NO. 9505)Reduced to Stopping in Roadway Ticket | DUI (.071 BAC) | State v. Mr. M.
SCOTTSDALE CITY COURT (CASE NO. TR2008-000456) (DMC NO. 7900)Reduced to Speeding Ticket | DUI (.070 BAC) | State v. Ms. A
APACHE JUNCTION JUSTICE COURT (CASE NO. TR2015-03663) (DMC NO. 13326)Reduced to Speeding Ticket | DUI (.069 BAC)
State v. Mr. C. (DMC No. 10980)
APACHE JUNCTION CITY COURT (CASE NO. TR2012-01738)Reduced to Speeding Ticket | DUI (.067 BAC) – State v. Mr. C.
GOODYEAR CITY COURT (CASE NO. TR2018-01017) (DMC NO. 15834)Reduced to Attempt | DUI Drugs (Marijuana) | State v. Mr. G.
Williams City Court (Case No. CR2014-0076) (DMC NO. 12530)Reduced to Speeding Ticket | DUI (.067 BAC)
State v. Mr. L. (DMC No. 4994)
FLORENCE JUSTICE COURT (CASE NO. TR2004-0590)Reduced to Speeding Ticket | DUI (Refusal) | State v. Ms. N.
Winslow Justice Court (CASE NO. TR2014-1664) (DMC NO. 12613)Reduced to Unsafe Lane Ticket | DUI (.066 BAC) | State v. Ms. H.
NORTH MESA JUSTICE COURT (CASE NO. TR2006-141379) (DMC NO. 6664)Reduced to Weaving & Speeding Ticket | DUI (.064 BAC) | State v. Mr. T.
EAST MESA JUSTICE COURT (CASE NO. TR04-04318CR) (DMC NO. 4944)Reduced to Weaving Ticket | DUI (.064 BAC) | State v. Mr. L.
CHANDLER CITY COURT (CASE NO. 18-Z-254741) (DMC NO. 15128)Reduced to No Tail Light Ticket | DUI (.063 BAC) | State v. Mr. W.
MARICOPA JUSTICE COURT (CASE NO. CR2014-015) (DMC NO. 12141)Reduced to Tailgating & Speeding Ticket | DUI (.063 BAC) | State v. Mr. N.
CHANDLER CITY COURT (CASE NO. 04-C-2324391) (DMC NO. 4459)Reduced to Speeding Ticket | Underage DUI (.062 BAC)
State v. Ms. V. (DMC No.)
(CASE NO. 02593913CR)Reduced to Unsafe Lane Change Ticket | DUI (.061 BAC) | State v. Mr. D
SCOTTSDALE CITY COURT (CASE NO. TR2021-002266) (DMC NO. 16746)Reduced to Failure to Signal & Speeding & Weaving Ticket | DUI (.060 BAC) | State v. Mr. M.
CHANDLER CITY COURT (CASE NO. 04-C-2282561) (DMC NO. 4417)Reduced to Speeding & Weaving Ticket | DUI (.059 BAC) | State v. Mr. M.
CHANDLER CITY COURT (CASE NO. 06-C-2764661) (DMC NO. 6413)Reduced to Minor in Consumption | DUI (.076 BAC) & Underage Drink and Drive
State v. Ms. D (DMC No. 4742)
FLORENCE JUSTICE COURT (CASE NO. TR2004-0370)Reduced to Weaving Ticket | DUI (.057 BAC) | State v. Ms. H.
CHANDLER CITY COURT (CASE NO. 07-C-2990962A) (DMC NO. 7681)Reduced to Open Container & Littering Ticket | DUI (.056 BAC)
State v. Mr. J. (DMC No. 6960)
KINGMAN/CERBAT JUSTICE COURT (CASE NO. TR2006-08028/CR2007-0265)Reduced to Speeding & Weaving Ticket | DUI (.055 BAC) | State v. Mr. N.
SAN MARCOS JUSTICE COURT (CASE NO. TR2007-115046) (DMC NO. 7501)Reduced to Speeding & Weaving Ticket | DUI (.055 BAC) | State v. Mr. D.
PEORIA CITY COURT (CASE NO. TR2005-013504) (DMC NO. 6232)Reduced to Speeding Ticket | DUI (.051 BAC)
State v. Ms. R. (DMC No. 5916)
SOUTH MOUNTAIN JUSTICE COURT (CASE NO. TR05-53302CR)Reduced to Speeding Ticket | Underage DUI
State v. Ms. E. (DMC No.)
SCOTTSDALE POLICE DEPARTMENT (CASE NO. 200229564CR)Underage DUI Reduced to Speeding Ticket | Underage DUI
State v. Mr. W. (DMC No.)
PRESCOTT CITY POLICE (CASE NO. 2003030245CR)Reduced to Speeding Ticket | DUI
State v. Ms. C. (DMC No.)
CHANDLER CITY COURT / CHANDLER MUNICIPAL COURT (CASE NO. 07-C-2907271, 2CR)Reduced to Speeding & Weaving Ticket | DUI | State v. Ms. H.
WHITE TANK JUSTICE COURT (CASE NO. TR05-00318CR) (DMC NO. 5919)Reduced to Criminal Nuisance (with Zero Days in Jail) | Super Extreme DWI (.226 BAC), Extreme DWI, DUI & DWI – State v. Mr. C.
GILBERT CITY COURT (CASE NO. 2020-CT-0003240) (DMC NO. 16820)Reduced to Reckless Driving (with Zero Days in Jail) | Extreme DWI (.167 BAC), DUI & DWI – State v. Mr. Y.
DESERT RIDGE JUSTICE COURT (CASE NO. TR2020-138818) (DMC NO. 16796)Reduced at Jury Trial – to Reckless Driving (with Zero Days in Jail) | DUI & DWI (.142 BAC) – State v. Ms. I.
CHANDLER CITY COURT (CASE NO. 19-Z-521201) (DMC NO. 16858)Reduced to Reckless Driving (with Zero Days in Jail) | DUI & DWI (.166 BAC) – State v. Mr. D.
GOODYEAR CITY COURT (CASE NO. TR2021-00217) (DMC NO. 16868)Reduced to Reckless Driving (with Zero Days in Jail) | DUI & DWI (.106 BAC) – State v. Mr. J.
ENCANTO JUSTICE COURT (CASE NO. TR202-143502) (DMC NO. 16863)Reduced to Reckless Driving (with Zero Days in Jail) | DUI & DWI (.092 BAC) – State v. Mr. M.
TEMPE CITY COURT (CASE NO. 21-006781) (DMC NO. 16843)Reduced at Jury Trial to Civil Traffic Ticket | DUI (.076 BAC) – State v. Ms. J.
TEMPE CITY COURT (CASE NO. 20-007936) (DMC NO. 16808)Reduced to Reckless Driving (with 1 Day in Jail) | DUI & DWI (.114 BAC) – State v. Mr. H.
SCOTTSDALE CITY COURT (CASE NO. TR2019-018008) (DMC NO. 16779)Reduced to Hit & Run (with Zero Days in Jail) | DUI (.025 BAC) & DUI Drugs (Marijuana) with Accident – State v. Mr. R.
PHOENIX CITY COURT (CASE NO. 5617613) (DMC NO. 16823)Reduced to Reckless Driving (with Zero Days in Jail) | DUI & DUI Drugs (Meth) – State v. Mr. B.
GILBERT CITY COURT (CASE NO. 2020-CT-0009426) (DMC NO. 16837)Reduced to Reckless Driving with Zero Days in Jail | Super Extreme DWI (.154 BAC), Extreme DWI, DUI & DWI – State v. Ms. W
TEMPE CITY COURT (CASE NO. TR2021-037488) (DMC NO. 16968)Reduced to Reckless Driving with Zero Days in Jail | DUI & DWI (.119 BAC) – State v. Mr. S
COUNTRY MEADOWS JUSTICE COURT (CASE NO. TR2019-138949) (DMC NO. 16953)Reduced to Reckless Driving with Zero Days in Jail | DUI & DWI (.111 BAC) – State v. Ms. W
GOODYEAR CITY COURT (CASE NO. TR2021-00431) (DMC NO. 16943)Reduced to Reckless Driving with Zero Days in Jail | DUI & DWI (.105 BAC) – State v. Mr. B
SAN MARCOS JUSTICE COURT (CASE NO. TR2021-125918) (DMC NO. 16951)Reduced to Underage Drinking and Driving with Zero Days in Jail | DUI & DWI (.093 BAC) – State v. Mr. A
SURPRISE CITY COURT (CASE NO. 20XX-XXXX1) (DMC NO. 17051)Reduced to Speeding Ticket with Zero Days in Jail | DUI (.067 BAC) – State v. Ms. R
TEMPE CITY COURT (CASE NO. TR2021-006310) (DMC NO. 16938)Reduced to Endangerment with Zero Days in Jail | DUI (.049 BAC), and Underage Drinking and Driving – State v. Mr. W
GOODYEAR CITY COURT (CASE NO. CM2021-00189) (DMC NO. 16981)Reduced to Taillight Ticket with Zero Days in Jail | DUI (.056 BAC) – State v. Mr. W
COPPER CORRIDOR JUSTICE COURT (CASE NO. TR2021-000117) (DMC NO. 17025)Reduced to Reckless Driving with 1 Day in Jail | DUI (.036 BAC) & DUI Drugs (Marijuana) – State v. Mr. B
COUNTRY MEADOWS JUSTICE COURT (CASE NO. TR20201-107257) (DMC NO. 16920)Reduced to Reckless Driving with 1 Day in Jail | Extreme DWI (.197 BAC), DUI & DWI – State v. Ms. C
MARICOPA CITY COURT (CASE NO. TR2021-000033) (DMC NO. 16934)Reduced to Reckless Driving with 1 Day in Jail | Extreme DWI (.165 BAC), DUI & DWI – State v. Mr. O
WHITE TANK COURT (CASE NO. TR2019-150068) (DMC NO. 16963)Reduced to Reckless Driving with 1 Day in Jail | DUI & DWI (.121 BAC) – State v. Ms. C
BUCKEYE CITY COURT (CASE NO. TR2021-000168) (DMC NO. 16930)Reduced to No Registration Ticket | DUI (.061) with Accident – State v. Mr. R.
TEMPE CITY COURT (CASE NO. TR2021-021889) (DMC NO. 17167)Reduced at Jury Trial to Reckless Driving (with 1 Day in Jail) | DUI & DUI Drugs (Marijuana) – State v. Mr. S.
SCOTTSDALE CITY COURT (CASE NO. TR2021-006237) (DMC NO. 17063)Reduced to Reckless Driving (with Zero Days in Jail) | DUI & DUI Drugs (Marijuana) – State v. Mr. G.
MESA CITY COURT (CASE NO. TR2021-035298) (DMC NO. 17179)Reduced to Reckless Driving (with Zero Days in Jail) | DUI, DUI Drugs (Marijuana) & Criminal Speeding – State v. Mr. W.
PIONEER JUSTICE COURT (CASE NO. TR2020-000331) (DMC NO. 17176)Reduced to Reckless Driving (with Zero Days in Jail) | Super Extreme DWI (.332 BAC), Extreme DWI, DUI & DWI – State v. Mr. P.
SEDONA CITY COURT (CASE NO. TR2021-000025) (DMC NO. 17080)Reduced at Day 1 of Jury Trial to Reckless Driving (with Zero Days in Jail) | Extreme DWI (.187 BAC), DUI & DWI – State v. Ms. B.
UNIVERSITY LAKES JUSTICE COURT (CASE NO. TR2021-124935) (DMC NO. 17148)Reduced to Reckless Driving (with Zero Days in Jail) | DUI & DWI (.146 BAC) – State v. Mr. P.
CHANDLER CITY COURT (CASE NO. 21-Z-641162) (DMC NO. 17165)Reduced to Reckless Driving (with Zero Days in Jail) | DUI & DWI (.113 BAC) – State v. Mr. R.
MCDOWELL MOUNTAIN JUSTICE COURT (CASE NO. TR2021-112181) (DMC NO. 17065)Reduced to Reckless Driving (with Zero Days in Jail) | DUI & DWI (.092 BAC) – State v. Mr. R.
GOODYEAR CITY COURT (CASE NO. TR2020-00903) (DMC NO. 17068)Reduced to Reckless Driving (with Zero Days in Jail) | DUI & DWI (.082 BAC) – State v. Mr. K.
UNIVERSITY LAKES JUSTICE COURT (CASE NO. TR2021-136862) (DMC NO. 17129)Reduced to Reckless Driving (with 1 Day in Jail) | Super Extreme DWI (.206 BAC), Extreme DWI, DUI & DWI – State v. Mr. A.
DESERT RIDGE JUSTICE COURT (CASE NO. TR2021-125090) (DMC NO. 17109)Reduced to Reckless Driving with Zero Days in Jail | DUI & DWI (.130 BAC) – State v. Mr. D
HIGHLAND JUSTICE COURT (CASE NO. TR2015-157707) (DMC NO. 13482)Reduced to Reckless Driving with Zero Days in Jail | DUI & DWI (.091 BAC) – State v. Ms. P
FLAGSTAFF JUSTICE COURT (CASE NO. TR2016-006137) (DMC NO. 14113)Reduced to Reckless Driving with Zero Days in Jail | DUI (.066 BAC) – State v. Mr. K
SEDONA CITY COURT (CASE NO. TR2016-00951) (DMC NO. 14098)Reduced to Reckless Driving (with Zero Days in Jail) | DUI & DWI (.139 BAC), and DUI Drugs (Marijuana) – State v. Mr. P.
EL CENTRO JUSTICE COURT (CASE NO. TR2020-140913) (DMC NO. 17291)Reduced to Reckless Driving (with Zero Days in Jail) | DUI & DWI (.137 BAC) – State v. Ms. C.
GOODYEAR CITY COURT (CASE NO. TR2021-00980) (DMC NO. 17226)Reduced to Reckless Driving (with Zero Days in Jail) | DUI & DWI (.092 BAC) – State v. Ms. M.
GOODYEAR CITY COURT (CASE NO. TR2021-01752) (DMC NO. 17283)Reduced to Reckless Driving (with Zero Days in Jail) | DUI & DWI (.092 BAC) – State v. Mr. J.
GOODYEAR CITY COURT (CASE NO. TR2021-01226) (DMC NO. 17253)Reduced to Reckless Driving (with Zero Days in Jail) | DUI & DUI Drugs (Marijuana) – State v. Mr. M.
MARICOPA COUNTY JUVENILE COURT (CASE NO. JV207376) (DMC NO. 17232)Reduced to Regular DUI (with 1 Day in Jail) | DUI & DWI (.105 BAC) – State v. Ms. T.
CHANDLER CITY COURT (CASE NO. 21-Z-730121) (DMC NO. 17287)Reduced to Reckless Driving (with 1 Day in Jail) | DUI & DWI (.107 BAC), and Disorderly Conduct – State v. Mr. S.
AVONDALE CITY COURT (CASE NO. TR2021-000759, AND CM2022-000522) (DMC NO. 17274)Reduced to Reckless Driving (with Zero Days in Jail) | DUI & DWI (.129 BAC) – State v. Mr. E.
CHANDLER CITY COURT (CASE NO. 21-Z-684932) (DMC NO. 17272)Reduced to Reckless Driving (with Zero Days in Jail) | DUI (.078 BAC) & DUI Drugs (No Drugs Found) – State v. Ms. G
WEST MESA JUSTICE COURT (CASE NO. TR20XX-XXXXX2) (DMC NO. 17410)Reduced to Reckless Driving (with Zero Days in Jail) | DUI & DWI (.087 BAC) – State v. Ms. G
SCOTTSDALE CITY COURT (CASE NO. TR2021-019463) (DMC NO. 17380)Reduced to Reckless Driving (with Zero Days in Jail) | DUI & DWI (.115 BAC) – State v. Mr. H
ARROWHEAD JUSTICE COURT (CASE NO. TR2021-133529) (DMC NO. 17522)Reduced to Reckless Driving (with Zero Days in Jail) | DUI & DWI (.114 BAC) – State v. Mr. L
CHANDLER CITY COURT (CASE NO. 22-Z-731531) (DMC NO. 17507)Reduced to Reckless Driving (with Zero Days in Jail) | DUI & DWI (.092 BAC) – State v. Mr. W
SAN MARCOS JUSTICE COURT (CASE NO. TR2022-117050) (DMC NO. 17460)Reduced to Reckless Driving (with Zero Days in Jail) | DUI & DWI (.091 BAC) – State v. Mr. C
WEST MESA JUSTICE COURT (CASE NO. TR2022-120330) (DMC NO. 17538)Reduced to Reckless Driving (with Zero Days in Jail) | DUI & DWI (.083 BAC) – State v. Ms. M
MESA CITY COURT (CASE NO. 20XX-XXXXX1) (DMC NO. 17504)Reduced to Reckless Driving (with Zero Days in Jail) | DUI & DWI (.080 BAC) – State v. Mr. C
SCOTTSDALE CITY COURT (CASE NO. TR2022-006225) (DMC NO. 17450)Reduced to Reckless Driving (with Zero Days in Jail) | DUI & DWI (.069 BAC) – State v. Mr. R
MCDOWELL MOUNTAIN JUSTICE COURT (CASE NO. TR2022-118248) (DMC NO. 17532)Reduced to Reckless Driving (with Zero Days in Jail) | DUI & DUI Drugs (Marijuana) – State v. Mr. C
BUCKEYE CITY COURT (CASE NO. TR2022-000175) (DMC NO. 17534)Reduced to Reckless Driving (with Zero Days in Jail) | DUI & DUI Drugs (Diazepam) – State v. Mr. G
NORTH VALLEY JUSTICE COURT (CASE NO. TR2022-14386) (DMC NO. 17505)Reduced to Reckless Driving (with Zero Days in Jail) | DUI & DUI Drugs (Marijuana) – State v. Ms. N
TEMPE CITY COURT (CASE NO. TR2022-005685) (DMC NO. 17445)Reduced at Jury Trial to Reckless Driving (with Zero Days in Jail) | DUI & DUI Drugs (Xanax) – State v. Ms. S
COPPER CORRIDOR JUSTICE COURT (CASE NO. TR2021-000141) (DMC NO. 17487)Reduced to Reckless Driving (with 1 Day in Jail) | DUI & DWI (.114 BAC) – State v. Mr. R
PEORIA CITY COURT (CASE NO. TR2021-000558) (DMC NO. 17414)Reduced to Reckless Driving (with Zero Days in Jail) | DUI & DUI Drugs (Marijuana) – State v. Mr. N
GOODYEAR CITY COURT (CASE NO. TR2021-01249) (DMC NO. 17305)Reduced to Reckless Driving (with 1 Day in Jail) | DUI & DUI Drugs (Marijuana) – State v. Mr. M
EL CENTRAL JUSTICE COURT (CASE NO. TR2020-142890) (DMC NO. 17413)Reduced at Jury Trial to Reckless Driving (with Zero Days in Jail) | DUI & DWI (.120 BAC) – State v. Mr. F.
GOODYEAR CITY COURT (CASE NO. 2021-00568) (DMC NO. 17255)Dismissed | DUI & DUI Drugs (Marijuana) – State v. Mr. P
VERDE VALLEY JUSTICE COURT (CASE NO. TR2014-00702) (DMC NO. 12109)Dismissed | DUI & DUI Drugs (Marijuana) – State v. Mr. D
HIGHLAND JUSTICE COURT (CASE NO. TR2014-103882) (DMC NO. 12545)Reduced to Reckless Driving (with 1 Day in Jail) | DUI & DWI (.105 BAC) – State v. Mr. B.
HASSAYAMPA JUSTICE COURT (CASE NO. TR2021-121327) (DMC NO. 17154)Reduced to Reckless Driving with 1 Day in Jail | DUI & DWI (.113 BAC) – State v. Ms. P
TEMPE CITY COURT (CASE NO. TR2021-006130) (DMC NO. 17014)Reduced to Reckless Driving with 1 Day in Jail | DUI & DWI (.092 BAC) – State v. Ms. H
GILBERT CITY COURT (CASE NO. 2021-CT-0001568) (DMC NO. 16886)Reduced to Reckless Driving with 1 Day in Jail | DUI & DWI (.092 BAC) – State v. Ms. R
SCOTTSDALE CITY COURT (CASE NO. TR2020-017441) (DMC NO. 16907)Reduced to Reckless Driving (with 2 Days in Jail) | (Second Offense) DUI & DWI (.114 BAC) – State v. Mr. S.
SCOTTSDALE CITY COURT (CASE NO. TR2020-005656) (DMC NO. 16625)Reduced to Reckless Driving (with Zero Days in Jail) | DUI & DWI (.104 BAC) – State v. Mr. G.
CHANDLER CITY COURT (CASE NO. 20-Z-559612) (DMC NO. 16718)Reduced to Reckless Driving (with Zero Days in Jail) | DUI & DUI Drugs (Cyclobenzaprine) – State v. Ms. F.
COPPER CORRIDOR JUSTICE COURT (CASE NO. CM2020-000161) (DMC NO. 16622)Reduced to Reckless Driving with Zero Days in Jail (due to No Reasonable Suspicion to Stop Issue) | DUI & DWI (.148 BAC) – State v. Mr. B.
GILBERT CITY COURT (CASE NO. 2020-CT-0002616) (DMC NO. 16310)Reduced to Reckless Driving with Zero Days in Jail | DUI & DWI (.136 BAC) – State v. Mr. F.
PINAL COUNTY JUSTICE COURT PRECINCT 4 (CASE NO. TR2019-000218) (DMC NO. 16159)Reduced to Reckless Driving With Zero Days In Jail | Extreme DWI (.150 BAC) – State v. Mr. Z.
ENCANTO JUSTICE COURT (CASE NO. TR2019-115032) (DMC NO. 16151)Reduced to Reckless Driving with Zero Days in Jail | Federal DUI & DWI (.149 BAC) – State v. Mr. C.
US DISTRICT COURT, DISTRICT OF ARIZONA (CASE NO. 19-04293MJ-001-PCT-CDB) (DMC NO. 16135)Reduced to Reckless Driving with Zero Days in Jail | DUI (.146 BAC) | State v. Mr. E.
TEMPE CITY COURT (CASE NO. 04-779507) (DMC NO. 5249)Reduced to Endangerment with Zero Days in Jail | DUI & DWI (.146 BAC) – State v. Mr. T
SURPRISE CITY COURT (CASE NO. TR2017-00053) (DMC NO. 14566)Reduced to Reckless Driving with Zero Days in Jail due to Denial of Right to Counsel Issue | DUI (.146 BAC) | State v. Mr. A.
SCOTTSDALE CITY COURT (CASE NO. TR2003-33982) (DMC NO. 4423)Reduced to Reckless Driving with Zero Days in Jail | DUI (.145 BAC)
State v. Mr. K. (DMC No.)
DPS (CASE NO. 0205217CR)Reduced to Minor in Consumption with Zero Days in Jail | Juvenile DUI & DWI (.145 BAC), and Curfew Violation Per Surprise City Code 6-6-1A | State v. Mr. M
MARICOPA COUNTY SUPERIOR COURT (CASE NO. JV200635) (DMC NO. 13942)Reduced to Reckless Driving with Zero Days in Jail | DUI (.142 BAC)
State v. Mr. B. (DMC No. 8996)
CASA GRANDE CITY COURT (CASE NO. TR2009-000819)Reduced to Reckless Driving with Zero Days in Jail | DUI (.142 BAC)
State v. Mr. E. (DMC No. 4611)
COOLIDGE CITY COURT (CASE NO. TR2004-0229)Reduced to Reckless Driving with Zero Days in Jail | DUI (.142 BAC)
State v. Mr. B. (DMC No. 7289)
WEST MESA JUSTICE COURT (CASE NO. TR2006-177490)Reduced to Zero Days in Jail | DUI & DWI (.141 BAC) – State v. Mr. J
GLENDALE CITY COURT (CASE NO. TR2017-001648)(DMC NO. 14730)Reduced to Reckless Driving with Zero Days in Jail due to Discovery Violation | DUI (.140 BAC) | State v. Mr. R.
KYRENE JUSTICE COURT (CASE NO. TR2011-124062) (DMC NO. 10436)Reduced to Reckless Driving with Zero Days in Jail | DUI (.140 BAC) | State v. Mr. R.
CASA GRANDE JUSTICE COURT (CASE NO. TR2003-0324) (DMC NO. 4285)Reduced to Reckless Driving with Zero Days in Jail | DUI (.140 BAC)
State v. Ms. B (Case No. 03-04339CR)(DMC No.)
NORTH MESA JUSTICE COURT (CASE NO. 03-04339CR)Reduced to Reckless Driving with Zero Days in Jail | DUI (.140 BAC)
State v. Ms. R. (Case No. 032069291CR)(DMC No.)
(CASE NO. 032069291CR)Reduced to Reckless Driving with Zero Days in Jail | DUI (.139 BAC) | State v. Mr. D.
SAN MARCOS JUSTICE COURT (CASE NO. TR2013-425386) (DMC NO. 11164)Reduced to Reckless Driving with Zero Days in Jail | DUI (.138 BAC)
State v. Mr. S (Case No. 2003-0016792DU)(DMC No.)
GILBERT CITY COURT / GILBERT MUNICIPAL COURT (CASE NO. 2003-0016792DU)Reduced to Reckless Driving with Zero Days in Jail | DUI & DWI (.138 BAC) | State v. Ms. N
EAST MESA JUSTICE COURT (CASE NO. TR2019-157584) (DMC NO. 16383)Reduced to Reckless Driving with Zero Days in Jail | DUI (.138 BAC)
State v. Mr. G (DMC No. 5871)
BUCKEYE CITY COURT (CASE NO. TR2005-1689)Reduced to Reckless Driving with Zero Days in Jail due to Improper Deprivation Period & Interference with Counsel Issues | DUI (.136 BAC) | State v. Mr. N.
DOWNTOWN JUSTICE COURT (CASE NO. TR2009-117698) (DMC NO. 9408)Reduced To Reckless Driving With Zero Days In Jail | DUI & DWI (.136 BAC) | State v. Mr. F.
PEORIA CITY COURT (CASE NO. TR2015-001807) (DMC NO. 13209)Reduced to Reckless Driving with Zero Days in Jail | DUI (.135 BAC)
State v. Mr. J. (DMC No.)
(CASE NO. 0215314CR)Reduced to Reckless Driving with Zero Days in Jail | DUI & DWI (.134 BAC) | State Vs. Ms. G.
ELOY JUSTICE COURT (CASE NO. TR2006-1558) (DMC NO. 6855)Reduced to Reckless Driving with Zero Days in Jail due to Unreasonable Stop & Improper Deprivation | DUI (.134 BAC) | State v. Ms. B.
NORTH MESA JUSTICE COURT (CASE NO. TR03-04612CR) (DMC NO. 4349)Reduced to Reckless Driving with Zero Days in Jail | DUI (.133 BAC) | State v. Mr. B.
SURPRISE CITY COURT (CASE NO. TR2010-00451) (DMC NO. 9629)Reduced to Reckless Driving with Zero Days in Jail due to Preclusion of Civilian Witness Issue | DUI (.133 BAC) | State v. Ms. N.
TEMPE CITY COURT (CASE NO. 12-005447) (DMC NO. 10849)Reduced to Reckless Driving with Zero Days in Jail | DUI (.132 BAC) | State v. Mr. S.
TEMPE CITY COURT (CASE NO. 06-950456) (DMC NO. 6739)Reduced to Reckless Driving with Zero Days in Jail | DUI (.132 BAC)
State v. Mr. G. (DMC No.)
GILBERT CITY COURT / GILBERT MUNICIPAL COURT (CASE NO. 03-18267DU)Reduced to Reckless Driving with Zero Days in Jail | DUI & DWI (.132 BAC) | State v. Mr. S
CHANDLER CITY COURT (CASE NO. 20-Z-526771) (DMC NO. 16367)Reduced to Reckless Driving with Zero Days in Jail due to Unreasonable Stop Issue | DUI (.131 BAC) | State v. Mr. S.
TEMPE CITY COURT (CASE NO. 09-026290) (DMC NO. 9417)DUI Reduced to Reckless Driving with Zero Days in Jail due to Unreasonable Stop Issue | DUI (.131 BAC) | State v. Mr. J.
UNIVERSITY LAKES JUSTICE COURT (CASE NO. TR04-55155CR) (DMC NO. 4274)Reduced to Reckless Driving with Zero Days in Jail due to Unreasonable Stop Issue | DUI (.131 BAC) | State v. Mr. M.
TEMPE CITY COURT (CASE NO. 07-016753) (DMC NO. 7669)Reduced to Reckless Driving with Zero Days in Jail | DUI (.130 BAC)
State v. Mr. W. (DMC No.)
CHANDLER CITY COURT / CHANDLER MUNICIPAL COURT (CASE NO. 06-X-1736252A)Reduced to Reckless Driving with Zero Days in Jail due to Coerced Test Issue | DUI (.130 BAC) | State v. Mr. B.
SAN TAN JUSTICE COURT (CASE NO. TR2011-100910) (DMC NO. 10050)Reduced to Reckless Driving with Zero Days in Jail | DUI & DWI (.130 BAC) | State v. Mr. A
CASA GRANDE JUSTICE COURT (CASE NO. TR2019-000528) (DMC NO. 16395)Reduced to Reckless Driving with Zero Days in Jail due to Unreasonable Stop Issue | DUI (.129 BAC) | State v. Ms. M.
