REDUCED | VEHICULAR AGGRAVATED ASSAULT REDUCED to disorderly conduct with 30 days in jail – State v. Mr. B. (DMC No. 4729) (Maricopa County Superior Court CR2004-040639): Mr. B. was accused
(602) 307-0808
Call Now, Open 24/7
REDUCED | VEHICULAR AGGRAVATED ASSAULT REDUCED to disorderly conduct with 30 days in jail – State v. Mr. B. (DMC No. 4729) (Maricopa County Superior Court CR2004-040639): Mr. B. was accused
REDUCED | VEHICULAR AGGRAVATED ASSAULT REDUCED to DISORDERLY CONDUCT with probation and zero jail – State v. Mr. G. (DMC No. 5314) (Maricopa County Superior City CR2004-038201): Mr. G. got into
NOT CHARGED | VEHICULAR AGGRAVATED ASSAULT (.119 BAC) NOT CHARGED – State v. Mr. B. (DMC No. 10395) (DPS investigated): Mr. B. was originally in a bad DUI accident in which his
NOT CHARGED | VEHICULAR AGGRAVATED ASSAULT – State v. Mr. Z. (DMC No. 10718) (Scottsdale PD investigated): Mr. Z. was at a Christmas party, when another individual noticed Mr. Z.’s BMW M3.
DISMISSED/NOT CHARGED | AGGRAVATED ASSAULT WITH GUN DISMISSED/HIT AND RUN NOT CHARGED – State v. Mr. V. (DMC No. 10336) (Maricopa County Superior Court CA2009-055168): Mr. V. was driving in Cave
REDUCED| HIT AND RUN REDUCED to a “failure to yield” ticket – State v. Mr. G. (DMC No. 9881) (Phoenix City Court 4293650): Police were called to the scene of
HIT AND RUN REDUCED to “speeding ticket” – State v. Ms. M. (DMC No. 5885) (Chandler City Court 05-C-2684531): Ms. M. was a juvenile who was driving on a learner’s
NOT CHARGED | HIT AND RUN – State v. Mr. H. (DMC No. 9800) (Phoenix PD investigated): Mr. H. was at a stop when he began to make a right hand
NOT CHARGED | HIT AND RUN – State v. Mr. V. (DMC No. 10167) (Phoenix PD investigated): Mr. V. had been driving home at night and had struck a light pole.
NOT CHARGED | HIT AND RUN – State v. Mr. D. (DMC No. 10234) (Glendale PD investigated): Mr. D. was stopped at a bus stop picking up a male passenger. When