REDUCED | EXTREME DUI (.187 BAC) REDUCED to Regular DUI – State v. Mr. W. (DMC No. 7284) (Chandler City Court No. 07-C-2918892): Mr. W was stopped for driving without his
(602) 307-0808
Call Now, Open 24/7
REDUCED | EXTREME DUI (.187 BAC) REDUCED to Regular DUI – State v. Mr. W. (DMC No. 7284) (Chandler City Court No. 07-C-2918892): Mr. W was stopped for driving without his
REDUCED | EXTREME DUI REDUCED to Regular DUI – State v. Mr. P. (DMC No. 7305) (Wickenburg City Court No. TR2007-0495): A police officer was contacted by a citizen in a
REDUCED | EXTREME DUI (.169 BAC) (Mesa Municipal Court No. 2007006966CR): Mr. M. was at a Jack in the Box drive through when he struck a pole at a low speed.
REDUCED | EXTREME DUI (.168 BAC) State. vs. Mr. W. (DMC No. 9873) (Tempe City Court No. 10-046457): Mr. W. was leaving Hungry Howie’s Pizza in Tempe when he was trying
REDUCED | EXTREME DUI (.167 BAC) – State v. Ms. N. (DMC No. 7290) (Chandler City Court No. 07-C-2968751): Ms. N. was observed making a wide left turn by an officer
REDUCED | EXTREME DUI –State v. Mr. K. (DMC No. 7221) ( Phoenix City Court No. 3636999): Mr. K was allegedly observed travelling 100 mph down the I-17. After he was
REDUCED | EXTREME DUI (.165) (Phoenix Municipal Court No. 13608365CR): Mr. L. A. was pulled over by Phoenix Police for allegedly weaving all over the road. After he was stopped and
REDUCED | EXTREME DUI (.164 BAC) State. vs. Ms. P. (DMC No. 9875) (Maricopa City Court No. CR2010-415): Ms. P. had pulled out of a parking lot in her van across
REDUCED | EXTREME DUI (.164 BAC) State. vs. Mr. T. (DMC No. 9864) ( Tempe City Court No. 10-070826): Mr. T. was seen driving on University Drive in Tempe. The officer
(Chandler Municipal Court No. 2007-C-2909512CR): Mr. J. was stopped for traveling on Warner Road with only his parking lights illuminated at night. Upon contact, the officer performed Field Sobriety Tests