REDUCED| HIT AND RUN REDUCED to a “failure to yield” ticket – State v. Mr. G. (DMC No. 9881) (Phoenix City Court 4293650): Police were called to the scene of
(602) 307-0808
Call Now, Open 24/7
REDUCED| HIT AND RUN REDUCED to a “failure to yield” ticket – State v. Mr. G. (DMC No. 9881) (Phoenix City Court 4293650): Police were called to the scene of
HIT AND RUN REDUCED to “speeding ticket” – State v. Ms. M. (DMC No. 5885) (Chandler City Court 05-C-2684531): Ms. M. was a juvenile who was driving on a learner’s
NOT CHARGED | HIT AND RUN – State v. Mr. H. (DMC No. 9800) (Phoenix PD investigated): Mr. H. was at a stop when he began to make a right hand
NOT CHARGED | HIT AND RUN – State v. Mr. V. (DMC No. 10167) (Phoenix PD investigated): Mr. V. had been driving home at night and had struck a light pole.
NOT CHARGED | HIT AND RUN – State v. Mr. D. (DMC No. 10234) (Glendale PD investigated): Mr. D. was stopped at a bus stop picking up a male passenger. When
DISMISSED | DUI DRUGS (Marijuana) DISMISSED – State v. Mr. B. (DMC No. 10106) (Gilbert City Court 2011-CT0004576): Mr. B. rear-ended another vehicle travelling less than 5 MPH at Val Vista
DISMISSED | DUI DRUGS (Soma, Xanax) – State v. Ms. B. (DMC No. 10268) (Scottsdale City Court TR-2010007867): Ms. B. was pulled over at 116th Street & Shea for allegedly travelling
REDUCED | FELONY HIT AND RUN – State v. Ms. H. (DMC No. 10406) (Maricopa County Superior Court CR2011-126224): Ms. H. had been driving a “Rhino” off-road vehicle when she had hit
NOT CHARGED/REDUCED | FALSE REPORTING/HIT AND RUN and ENDANGERMENT – State v. Mr. S. (DMC No. 10842) (Scottsdale City Court CR2012010042): Police were dispatched to the location of Terrance & Vista,
HIT AND RUN REDUCED to “unsafe backing” ticket – State v. Ms. B. (DMC No. 4551) (Surprise City Court TR04-02050): Ms. B. had been backing out of her driveway when